Radiator | Description | Units | Weight |
---|---|---|---|
CR3CF | 3 Section Complete | ||
CR5CF | 5 Section Complete | ||
CR7CF | 7 Section Complete | ||
CR9CF | 9 Section Complete | ||
CR5AF | 5 Section Intermediate | ||
8074011 | End/Middle Leg Section | ||
Part | Description | Units | Weight |
---|---|---|---|
8054005 | Brass Isolation Valve | ||
8054006 | Brass Balancing Valve | ||
104531-01 | 3/4" Bushing Kit (Left) | ||
104527-01 | 3/4" Bushing Kit (Right) | ||
104532-01 | 1" Bushing Kit (Left) | ||
104528-01 | 1" Bushing Kit (Right) | ||
104525-01 | Nipple Kit | ||
6054001 | Assembling Tool | ||
Btuh Load Required to Support Radiators | |
---|---|
Water | Steam |
Weight - Lb | |
Total Fluid Capacity | |