Ordering Guide for Victoria Radiators

Classic Radiators
Order Data   Heat Output per Unit BTU/H
End Complete I
Order Qty
# of Sections 1 3 5 7 9 5 Sections Left Water Steam
2 1048 1468
3 1572 2202
4 2096 2936
5 2620 3670
6 3144 4404
7 3668 5138
8 4192 5872
9 4716 6606
10 5240 7340
11 5764 8074
12 6288 8808
13 6812 9542
14 7336 10276
15 7860 11010
16 8384 11744
17 8908 12478
18 9432 13212
19 9956 13946
20 10480 14680
21 11004 15414
22 11528 16148
23 12052 16882
24 12576 17616
25 13100 18350
26 13624 19084
27 14148 19818
28 14672 20552
29 15196 21286
30 15720 22020
31 16244 22754
32 16768 23488
33 17292 24222
34 17816 24956
35 18340 25690
36 18864 26424
37 19388 27158
38 19912 27892
39 20436 28626
40 20960 29360
41 21484 30094
42 22008 30828
43 22532 31562
44 23056 32296
     
  1 3 5 7 9 5  
End Complete I
 
  Total Sections  
Radiator Description Units Weight
CR3CF 3 Section Complete
CR5CF 5 Section Complete
CR7CF 7 Section Complete
CR9CF 9 Section Complete
CR5AF 5 Section Intermediate
8074011 End/Middle Leg Section
 
Part Description Units Weight
8054005 Brass Isolation Valve
8054006 Brass Balancing Valve
104531-01 3/4" Bushing Kit (Left)
104527-01 3/4" Bushing Kit (Right)
104532-01 1" Bushing Kit (Left)
104528-01 1" Bushing Kit (Right)
104525-01 Nipple Kit
6054001 Assembling Tool
 
Btuh Load Required to Support Radiators
Water Steam
 
  Weight - Lb
 
 
  Total Fluid Capacity

 
 
 

PROVIDING CAST IRON RADIATORS & ACCESSORIES